pas 24:2016 report
Enhanced security performance requirements for doorsets and windows in the UK
Summary of Results
Overall test result: Pass
The following summarises the results of testing carried out, in accordance with the relevant test methods of PAS 24:2016.
The overall results achieved for enhanced security performance consisted of the followed tests on the supplied samples.
Sample | Test Date | Test | Test ref | Pass/fail |
1 | 06/07/2020 | Manipulation test A | B.4.3 | Pass |
2 | 06/07/2020 | Manipulation test B | B.4.3 | Pass |
1 | 06/07/2020 | Infill manual test | B.4.4.2 | Pass |
2 | 06/07/2020 | Infil mechanical test | B.4.4.3 | Pass |
1 | 06/07/2020 | Manual cutting test A | B.4.4.4 | Pass |
1 | 06/07/2020 | Manual cutting test B | B.4.4.4 | Pass |
2 | 06/07/2020 | Mechanical loading test | B.4.5 | Pass |
1 | 06/07/2020 | Manual check test | B.4.6 | |
3 | 06/07/2020 | Soft body impact test | B.4.8 | Pass |
3 | 06/07/2020 | Hard body impact test – door leaf | B.4.9.2.2 | Pass |
3 | 06/07/2020 | Security hardware and cylinder test | Annex A | Pass |
The doorset passed PAS 24:2016 requirement for D.
The doorset range covered by this report is only applicable to the size and configuration tested.
Test Details
Nominal Overall Dimensions:
– Outer Frame (w x h): 1135mm x 2320mm
– Door Leaf (w x h): 1000mm x 2200mm
The specimen was conditioned in the laboratory at a temperature15 to 30°C and a relative humidity between 25 to 75%. The conditioning time was a minimum of 12 hours.
Sample | Test Date | Temperature | Recorded Humidity | Correct Humidity |
1 | 16/07/2020 | 20°C | 44%RH | 54%RH |
2 | 16/07/2020 | 20°C | 44%RH | 54%RH |
3 | 16/07/2020 | 20°C | 44%RH | 54%RH |
Description of Specimen
Frame Profiles | Ref. No. | Material Type, Manufacturer’s Name, Density (timber only) & Surface Treatment | Profile dimensions (Height & Width) |
Outer Frame | 0001 | Finger Jointed Engineered Red Grandis | 94mm h x 70mm w |
Opening Vent | 002 | Timber Composite Door | 2232mm h x 1042mm w |
Glazing Bead | 003 | Regalead Urban Frame Pas24 Glazing Cassette | 227mm x 1675mm |
Joint Type | Mechanical and Timber Dowel PU Glue |
Weather Seals | Ref. No. | Material Type and Manufacturer’s Name | Continuous or Joined @ Corners |
Glazing Bead | 012 | REAGALEAD URBAN FRAME | MITRED CORNERS |
Glazing Rebate | N/A | N/A | |
Opening vent Perimeter Seal | SPV15 SPV12 | 15MM DEVENTER SPV15 12MM DEVENTER SPV12 | |
Inner Frame Rebate | SPV-124-12 | DEVENTER SPV-124-12 | |
Outer Frame Rebate | SPV-125-15 | DEVENTER SPV-124-15 |
Hardware | Ref. No. | Manufacturer’s and Product Name | Fixings (Quantity and type with dimensions) |
Lock | 23.69606 | Winkhaus Thunderbolt 55mm Backset with 5 Bolts | Spax Wirox Torx 4.0mm X 50mm |
Lock Keeps | 23.641806 23.614406.E | AV3 Adjustable Centre Keep Radius End Adjustable Keeps for Deadbolts | Spax Wirox Torx 4.0mm X 40mm Qty 3 Spax Wirox Torx 4.0mm X 40mm Qty 4 |
Handles | 043 | Fab And Fix Windsor | As Supplied with Handles |
Hinges | 1.SP101409 | Simonswerk Te340 3d Concealed Hinge | Qty 4 5.0mm X 40mm Pozi Drive Screws as Supplied With Hinges |
Glazing Component | Specification |
Overall sealed unit: 1. Thickness (mm) | 1. 50mm |
1. Outer pane (mm) 2. Cavity (mm) 3. Inner pane (mm) | 1. 4mm clear toughened glass 2. 42mm 3. 4mm clear toughened glass |
Infill Panel | Specification |
Overall Thickness (mm) | 68mm |
Description | Moralt Ferro Klassikplus 68mm thick door slab timber composite with steel stablizing bars |
Performance Requirements and Results
PAS 24 Clause | Result | Pass/Fail |
B.4.3 Manipulation test A | Used the electrical screwdriver and craft knife to attack the bottom lock for 3 minutes. Used the electrical screwdriver and craft knife to attack the bottom hinge for 3 minutes. No entry was gained. | Pass |
B.4.3 Manipulation test B | Used a paint scraper to attack the bottom hinge for 3 minutes. No entry was gained. | Pass |
B.4.4.2 Infill manual test | Used the 25mm chisel to attempt to remove the glazing for 3 minutes, no entry was gained. | Pass |
B.4.4.4 Manual cutting test A | Used the craft knife to cut a hole in the door until 1 minute 30 seconds. Used the chisel to gouge hole until 2 minutes 1 second. Used craft knife to cut hole in door until 2 minutes 35 seconds. Used chisel to gouge at the door leaf until 3 minutes. No entry was gained. | Pass |
B.4.4.4 Manual cutting test B | Used the 6mm chisel to punch holes in door leaf for 3 minutes. No entry was gained. | Pass |
B.4.5 Mechanical loading test | Mechanical loads were applied to hinge points and locking points with results as follows: 1. 1.5kN towards the opposite side and 4.5kN perpendicular. 2. 1.5kN towards the opposite side and 4.5kN perpendicular. 3. 1.5kN towards the opposite side and 4.5kN perpendicular. 4. 1.5kN towards the opposite side and 4.5kN perpendicular. 5 1.5kN towards the opposite side and 4.5kN perpendicular. All loads were held for 10 seconds and no entry was achieved. | Pass |
B.4.6 Manual check test | Used nail bar and screwdriver to attack below the bottom hinge for 3 minutes. Used nail bar and screwdriver to attack below the bottom lock for 3 minutes. Used the nail bar and screw driver above the bottom hinge for 3 minutes. Used 2 nail bars to attack below the bottom hinge for 3 minutes. Used 2 nail bars to attack above the bottom hinge for 3 minutes. No entry was gained. | Not vulnerable |
B.4.8 Soft body impact test | 1. 800mm position – impacted three times 2. 1250mm position – impacted three times 3. 1700mm position – impacted three times No entry gained | Pass |
B.4.9.2.2 Hard body impact test (leaf) | 1. Top hinge corner – impacted three times 2. Top hinge – impacted three times 3. Bottom hinge – impacted three times 4. Bottom hinge corner – impacted three times 5. Bottom lock corner – impacted three times 6. Bottom lock – impacted three times 7. Cylinder – impacted three times 8. Top Lock – impacted three times 9. Top lock corner – impacted three times No entry gained | Pass |
Start your project with us
If you are looking to replace your old entrance door, get in touch with us today.
We can work with you to craft the perfect timber entrance door for your home.